Jim Vedder - Team# 6 - Pitch and Putt

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 44.40 9 7
4-21 North 45 36 13 1 5 2 3 17.5 17.5 45 44.70 9 7
5-5 Outside 43 34 18 2 1 0 0 9.5 27 43 44.13 9 7
5-12 North 48 39 15 1 4 0 3 14.5 41.5 47 44.85 9 7
5-19 Inside 43 34 17 2 5.5 1 3 17 58.5 43 44.50 9 7
6-2 North 46 37 17 1 6 2 3 14 72.5 46 44.25 9 7
6-9 Inside 38 29 14 4 4.5 1 3 16.5 89 38 42.25 7 7
6-16 Outside 44 37 14 1 3 0 0 5.5 94.5 43 41.75 6 7
6-23 North 45 39 21 5 4 0 0 7.5 102 43 41.75 6 7
6-30 Inside 39 33 16 4 4.5 2 3 16 118 39 40.75 5 7
7-7 Outside 37 32 13 4 5.5 2 3 19 137 37 39.25 4 6
7-14 North 42 38 14 1 4 2 3 18 155 42 39.00 4 6
7-21 Inside 42 38 13 1 5 0 3 16.5 171.5 42 40.00 5 7
7-28 Outside 40 35 16 3 5 2 0 11 182.5 40 39.50 4 6
8-4 North 46 42 17 4 3.5 0 0 7 189.5 44 39.50 4 6
8-18 Outside 42 38 15 3 4.5 0 0 8.5 202 42 40.25 5 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 7 6 5 5 4 5 3 6 4 45
5-12 6 5 8 5 3 5 3 7 6 48
6-2 4 6 7 6 3 4 4 6 6 46
6-23 7 4 9 4 3 4 3 6 5 45
7-14 5 5 6 4 3 5 4 6 4 42
8-4 6 4 6 3 4 6 3 8 6 46

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-19 7 4 3 4 5 5 6 4 5 43
6-9 5 4 2 6 3 6 4 3 5 38
6-30 4 5 3 5 5 6 4 4 3 39
7-21 6 4 3 4 5 6 4 5 5 42

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 5 5 3 5 5 5 4 7 4 43
6-16 6 5 4 5 5 4 4 8 3 44
7-7 4 5 3 3 5 4 3 6 4 37
7-28 4 5 4 5 3 5 5 5 4 40
8-18 5 6 5 5 4 6 4 4 3 42